Top 10
October 2026
These numbers represent the total points accumulated to date in our monthly competitions.
You can see their high scoring images by returning to the gallery page.
| Top "A" Photographers | |
| Gerry Bishop | 78 |
| Kim Gall | 74 |
| Bill Shaw | 73 |
| Justin Ginther | 69 |
| Linda Michelsen | 68 |
| Jim Wolfe | 67 |
| Michael Bachmann | 66 |
| Seth Silverstein | 66 |
| Bruce Dotson | 65 |
| Tracy Kaminer | 58 |
| Top "B" Photographers | |
| Lisa Anderson | 67 |
| Tanya Denckla Cobb | 60 |
| Stan Kaslusky | 50 |
| Harriette Fishburne | 46 |
| Julie Samuelson | 44 |
| Gabriela Levit | 33 |
| Ranjit Sahu | 27 |
| Callie Tashman | 18 |
| Greg Brown | 15 |
| William Edmisten | 15 |

