Top 10
August 2026
These numbers represent the total points accumulated to date in our monthly competitions.
You can see their high scoring images by returning to the gallery page.
| Top "A" Photographers | |
| Gerry Bishop |
62 |
| Kim Gall | 59 |
| Bill Shaw | 57 |
| Justin Ginther | 57 |
| Linda Michelsen | 55 |
| Bruce Dotson | 53 |
| Jim Wolfe | 51 |
| Seth Silverstein | 51 |
| Michael Bachmann | 50 |
| Tracy Kaminer | 48 |
| Top "B" Photographers | |
| Lisa Anderson |
55 |
| Stan Kaslusky | 50 |
| Tanya Denckla Cobb | 47 |
| Harriette Fishburne | 36 |
| Julie Samuelson | 33 |
| Gabriela Levit | 19 |
| Ranjit Sahu | 19 |
| Callie Tashman | 18 |
| Terri Schaffer | 14 |
| Senthil Senguttuvan | 13 |

