Top 10
November 2025
These numbers represent the total points accumulated to date in our monthly competitions.
You can see their high scoring images by returning to the gallery page.
| Top "A" Photographers | |
| Bill Shaw |
99 |
| Seth Silverstein | 95 |
| Kim Gall | 92 |
| Gerry Bishop |
90 |
| Jim Wolfe | 89 |
| Gene Runion | 80 |
| Michael Bachman | 80 |
| Bruce Dotson | 78 |
| Glenn Minshall | 76 |
| Jay Hirsh | 76 |
| Top "B" Photographers | |
| Linda Michelsen |
71 |
| Harriette Fishburne | 68 |
| Tanya Denckla Cobb | 62 |
| Julie Samuelson | 61 |
| Stan Kaslusky | 55 |
| Lisa Anderson | 53 |
| Ranjit Sahu | 41 |
| Kristin Brubaker | 39 |
| Ruchar Webb | 28 |
| John Lindner | 26 |

